Bangladesh has a Tk. 8,000 Cr market, which is growing at 25% rate. Healthc be Pharmaceutical ltd made a great parachute to 12th position. Square Pharmaceutical as usual live the top most rank of Bangladesh Pharma Market. There are no multinational pharmaceutical company in swipe 10 position that implies the strong pharmaceutical marketing acquisition and product quality which play important role to take away Doctor prescribe local manufactured medicine.
|RANK | caller-out |Value (Cr) TK |Share |Gr% |
| |Total Pharma Market |8,047.85 |100.00 |24.63 |
|1 |SQUARE |1,511.53 |18.78 |22.03 |
|2 |INCEPTA pharmaceutical company |740.96 |9.21 |29.17 |
|3 |BEXIMCO |703.86 |8.75 |33.14 |
|4 |OPSONIN PHARMA |407.84 |5.07 |28.81 |
|5 |RENATA |391.56 |4.87 |27.86 |
|6 |ESKAYEF |386.34 |4.80 |22.07 |
|7 |ACME |342.57 |4.
26 |16.55 |
|8 |A.C.I. |337.89 |4.20 |21.91 |
|9 |ARISTOPHARMA |324.79 |4.04 |24.55 |
|10 |DRUG INTERNATIONAL |292.54 |3.63 |17.08 |
|11 |SANOFI AVENTIS |203.85 |2.53 |13.65 |
|12 |health care PHARMA |151.36 |1.88 |39.76 |
|13...If you want to get a full essay, suppose it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.