United Arab Emirates University
Business and Economic College.
Human Resource Performance
| intended |Unintentional | | |
|Errors |Errors |Content Area |Comments |
| | |Reasons for implementing the performance |The rater would be doing this on order to |
| | |management system. This includes an overview |encourage employees. |
| | |of the entire system, its purpose, and | |
| | |benefits for all employees. | |
| | |How to signalise and rank job activities.
This|If the rater didnt have the required |
| | |includes entropy on how to conduct a job |knowledge some the job accountabilities |
| | |analysis and understand the most important |and competencies wont be able to discover an |
| | |accountabilities and competencies. |accurate rating of the performance. |
| | |How to observe, record, and measure |This area of the training program will give|
| | |performance. This may include observational |the rater the ability to locate and |
| | |skills much(prenominal) how to observe the behaviors that|identify missing tasks needed to succeed in|
| | |really matter and not be distracted by |the job. |
|...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.